2020 W. Argent Rd.
Daily Schedule
2024-2025 Bell Schedule |
||
Monday/Tuesday/Thursday/Friday Schedule | ||
1st Hour | 8:00 - 9:34 | 94 Minutes |
2nd Hour | 9:35 - 11:09 | 94 Minutes |
Lunch | 11:15 - 11:45 | 30 Minutes |
3rd Hour | 11:51 - 1:25 | 94 Minutes |
4th Hour | 1:26 - 3:00 | 94 Minutes |
Wednesday Schedule | ||
1st Hour | 8:00 - 9:00 | 60 Minutes |
2nd Hour | 9:01 - 10:01 | 60 Minutes |
3rd Hour | 10:02 - 11:02 | 60 Minutes |
Lunch | 11:08 - 11:38 | 30 Minutes |
4th Hour | 11:44 - 12:44 | 60 Minutes |
PPP/E/I* | 12:45 - 2:00 | 75 Minutes |
*PPP (Phoenix Phuture Phocus)/E/I (Enhancment/Intervention) | ||
Early Release Schedule | ||
1st Hour | 8:00 - 8:46 | 46 Minutes |
2nd Hour | 8:47 - 9:33 | 46 Minutes |
3rd Hour | 9:34 - 10:20 | 46 Minutes |
4th Hour | 10:21 - 11:07 | 46 Minutes |
updated 6/03/2024 | ||
7/25/2024 | ||
8/30/2025- Advisory | ||
2024-2025 Bell Schedule |
||
M/T/T/F 2-Hour Delayed Start Schedule | ||
1st Hour | 10:00 - 11:04 | 64 Minutes |
Lunch | 11:10 - 11:40 | 30 Minutes |
2nd Hour | 11:46 - 12:50 | 64 Minutes |
3rd Hour | 12:51 - 1:55 | 64 Minutes |
4th Hour | 1:56 - 3:00 | 64 Minutes |
Wednesday 2-Hour Delayed Start Schedule | ||
1st Hour | 10:00 - 10:49 | 49 Minutes |
Lunch | 10:55 - 11:25 | 30 Minutes |
2nd Hour | 11:31 - 12:20 | 49 Minutes |
3rd Hour | 12:21 - 1:10 | 49 Minutes |
4th Hour | 1:11 - 2:00 | 49 Minutes |