Skip To Main Content

Daily Schedule

2025-2026 Bell Schedule

     
Monday/Tuesday/Thursday/Friday Schedule
1st Hour 8:00 - 9:33 93 Minutes
2nd Hour 9:36 - 11:09 93 Minutes
Lunch 11:15 - 11:45 30 Minutes
3rd Hour 11:51 - 1:24 93 Minutes
4th Hour 1:27 - 3:00 93 Minutes
     
Wednesday Schedule
1st Hour 8:00 - 8:58 58 Minutes
2nd Hour 9:01 - 9:59 58 Minutes
3rd Hour 10:02 - 11:00 58 Minutes
Lunch 11:06 - 11:36 30 Minutes
4th Hour 11:42 - 12:40 58 Minutes

PPP/E/I*

 

12:43 - 2:00 77 Minutes
*PPP (Phoenix Phuture Phocus)/E/I (Enhancment/Intervention)
Early Release Schedule
1st Hour 8:00 - 8:43 43 Minutes
2nd Hour 8:46 - 9:29 43 Minutes
3rd Hour 9:32 - 10:15 43 Minutes
4th Hour 10:18 - 11:01 43 Minutes
     
    updated 6/09/2025
    6/09/2025
    8/30/2025- Advisory

 

     
M/T/T/F    2-Hour Delayed Start Schedule
1st Hour 10:00 - 11:03 63 Minutes
2nd Hour 11:06 - 12:09 63 Minutes
Lunch 12:15 - 12:45 30 Minutes
3rd Hour 12:51 - 1:54 63 Minutes
4th Hour 1:57 - 3:00 63 Minutes
     
Wednesday  2-Hour Delayed Start Schedule
1st Hour 10:00 - 10:48 48 Minutes
2nd Hour 10:51 - 11:39 48 Minutes
Lunch 11:45 - 12:15 30 Minutes
3rd Hour 12:21 - 1:09 48 Minutes
4th Hour 1:12 - 2:00 48 Minutes